Tauira | GP01-H27JM8-288 |
Rauemi | PP +GF |
Te kuhu me te putanga | 4 te urunga me te 4 te putanga |
Tauira Tauira Dia. | 4nui ake mo te taura Φ8~21mm,4iti ake mo te taura Φ8~12mm |
Hunga Hua | 515(704)*250*130mm |
Max.Te kaha o te paepae mokowhiti | 72matua (muka kotahi), 144core ranei (muka riipene) |
Max.Te kaha o te hono | 288 matua (muka kotahi, 72F*4 paepae)432core ( muka riipene, 144F*3paepae) |
Taupānga | Rererangi, Tanu tonu, Manhole, Pipeline |
Tikanga hiri | Te hiri miihini me te mowhiti rapa me te raka topenga |
1. Te Mahi Mahi: -40 nga nekehanga centigrade ~ + 65 nga nekehanga centigrade
2. Te Peehanga Ahurangi: 62 ~ 106Kpa
3. Axial Tension:> 1000N / 1min
4. Whakapapa Atete: 2000N / 100 mm (1min)
5. Te parenga whakaahuru:> 2 * 104MΩ
6. Te Kaha Ngaohiko: 15KV(DC)/1min, kaore he pewa ki runga, ka pakaru ranei
7. Recycle Temperature: i raro i -40 ℃~ + 65 ℃ , me te 60(+5) Kpa te pehanga o roto, i roto i te 10cycles;Me heke iho te pehanga o roto i te 5 Kpa ka huri te kati ki te pāmahana noa.
8. Mauroa:25 tau